Property Attributes
- MLS#9505584
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLiberty Hill
- AreaLH
- NeighborhoodLariat - 70
- Zip78642
- StyleSingle Family Residence
- Year Built2026
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2956
- Lot Size0.24 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
MLS# 9505584 - Built by Drees Custom Homes - Ready Now! ~ New 4- bedroom home in Liberty Hill, TX! This stunning home located in the new phase of Lariat combines contemporary design with functional living spaces. Featuring an open-concept layout that connects the family room, dining area, and kitchen, providing an ideal space for entertaining and daily activities. The primary suite offers a spacious retreat with a large walk-in closet and a luxurious bathroom. On the opposite side of the home you will find three spacious bedrooms and two full baths. With its thoughtful design and stylish features, this home is perfect for modern living!
| Elementary School | Middle School | High School |
|---|---|---|
| LouineNoble Elementary School | Liberty Hill (Liberty Hill) Middle School | Liberty Hill High School |
| Price History | |
|---|---|
| 9/16/2025 | Listed $799,900 |
| 11/15/2025 | 7$749,900 |
| 11/21/2025 | 7$699,900 |
General Features
| Living Area | 2956 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Exhaust Fan,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available,Sewer Connected |
| Roof | Composition,Shingle |
| Appliances | Built-In Gas Oven,Built-In Gas Range,Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Plumbed For Ice Maker,RNGHD,Self Cleaning Oven,Stainless Steel Appliance(s),Vented Exhaust Fan,Tankless Water He |
| HOA Fee | 840 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired,Security System,Smoke Detector(s) |
| Construction Materials | Concrete,Frame,Glass,Attic/Crawl Hatchway(s) Insulated,Blown-In Insulation,Masonry – All Sides,Radiant Barrier |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Curbs,Dog Park,Fishing,High Speed Internet,Park,Pet Amenities,Picnic Area,Planned Social Activities,Playground,Sidewalks,Street Lights,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Lariat - 70' |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From 183A,Head West on Hwy 29 for 2.5 miles. Turn North on HWY 214 for 2.2 miles and take a right on South Hemmingway Loop. Stay on S. Hemmingway Loop and take a right on Rollo Road and the drees mod |
| High School | Liberty Hill |
| City | Liberty Hill |
| Disclosures | MUD,Owner/Agent,Planned Unit Development,Residential Service Contract |
| Association Name | KiTH Management |
| MLS Area | LH |
| Lot Size Square Feet | 10454.4 |
| Elementary School | LouineNoble |
| Middle/Junior High School | Liberty Hill (Liberty Hill) |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Drees Custom Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Virtual Tour | https://my.matterport.com/show/?m=VoVTsSJP5Sr |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Primary Bedroom on Main,Open Floorplan,Pantry,Walk-In Closet(s),Smart Home,Smart Thermo |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Window Features | Double Pane Windows,Insulated Windows,Screens,Vinyl Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting,Private Yard |
|---|---|
| Fencing | Back Yard,Gate,Wood |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Inside Entrance,Lighted,Private |
| Lot Features | Back Yard,Close to Clubhouse,Curbs,Front Yard,Interior Lot,Public Maintained Road,Sprinkler - Automatic,Sprinklers In Rear,Sprinkler - Drip Only/Bubblers,Sprinklers In Front,Sprinkler-Manual,Sprinkle |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 55'10W x 78'11D |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties